TURKSTONE
Source to trendsetters
| TRAVERTINE | MARBLE | LIMESTONE | TUMBLED | FRENCH PATTERN |
| SLATE | MOSAICS | MEDALLIONS |
BORDERS& MOLDINGS |
GLASS MOSAIC&TILE |
|
PEBBLE& RIVER ROCK |
METAL MOSAIC&TILE | PAVERS & POOL COPING |
BORDERS&MOLDINGS
|
CHAIR RAILS, CROWNS & HALF ROUNDS |
![]() |
||
| NAME | ITEM | COLORS AVAILABLE | CODE |
|
|
Beige Marble Polished | L2006P | |
| Beige Marble Honed | L2003T | ||
| Trav. Light | L2000T | ||
| HALF ROUND | Trav. Noce | L2001T | |
| Trav. Rosso | L2004T | ||
| Trav. Gold | L2002T | ||
| 1"x 12" | Multi White | L2005H | |
|
|
Beige Marble Polished | L1527P | |
| Beige Marble Honed | L1523T | ||
| Trav. Light | L1521T | ||
| HALF ROUND | Trav. Noce | L1522T | |
| Trav. Rosso | L1524T | ||
| Tav. Gold | L1525T | ||
| 5/8" x 12" | Multi White | L1526H | |
|
|
Beige Marble Polished | L4229P | |
| Beige Marble Honed | L4226T | ||
| Trav. Light | L4223T | ||
| CROWN | Trav. Noce | L4224T | |
| Trav. Rosso | L4227T | ||
| Trav. Gold | L4225T | ||
| 1 1/2"x12" | Multi White | L4228H | |
|
|
Beige Marble Polished | LL6006P | |
| Beige Marble Honed | LL6004T | ||
| Trav. Light | LL6001T | ||
| CHAIR RAIL | Trav. Noce | LL6000T | |
| Trav. Rosso | LL6003T | ||
| Trav. Gold | LL6002T | ||
| 2 1/2" x 12" | Multi White | LL6005H | |
![]() |
|||
| Trav. Light | |||
| ROPE TRIM | Trav. Noce | ||
| Trav. Gold | |||
| 2 1/2" x 12" | |||
| BORDERS |
![]() |
|||
| NAME | ITEM | COLORS | CODE |
|
|
|||
| 364 | Noce/Chiaro | JT364 | |
| 1x12 | |||
|
|
|||
| Mixed Interlock | Chiaro/Verde/Rosso | ||
| Border | /Botticino/Noce | JT365 | |
| 4 x12 | |||
|
|
|||
| T / 8 (356) | Noce (tri)/Chiaro (sq) | JT8(356) | |
| 3x12 | |||
|
|
|||
| T / 8 (357) | Rosso (tri)/Chiaro (sq) | JT8(357) | |
| 3x12 | |||
|
|
|||
| T / 8 (358) | Chiaro (tri)/Rosso (sq) | JT8(358) | |
| 3x12 | |||
|
|
|||
| T / 8 (359) | Verde (tri)/Rosso (sq) | JT8(359) | |
| 3x12 | |||
|
|
|||
| T / 8 (360) | Scabas (tri)/Chiaro (sq) | JT8(360) | |
| 3x12 | |||
|
|
|||
| T / 8(367) | Emperador(sq)/ | JT8(367) | |
| 3x12 |